







Size guide
“Ripple” Women's Blouse Top

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 60.5 | 62.5 | 64.5 |
| SHOULDER (B) | 56 | 58 | 60 |
| CHEST (C) | 44 | 46 | 48 |
| HEM (D) | 46 | 48 | 50 |
| SLEEVES LENGTH (E) | 52 | 53 | 54 |
The female model is 163cm tall and wears size 2.








“Ripple” Women's Blouse Top

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 60.5 | 62.5 | 64.5 |
| SHOULDER (B) | 56 | 58 | 60 |
| CHEST (C) | 44 | 46 | 48 |
| HEM (D) | 46 | 48 | 50 |
| SLEEVES LENGTH (E) | 52 | 53 | 54 |
The female model is 163cm tall and wears size 2.