







Size guide
“Seal” Tailored Waistcoat

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 63 | 65 | 67 |
| SHOULDER (B) | 32 | 33 | 34 |
| CHEST (C) | 51 | 54 | 57 |
| HEM (D) | 48 | 51 | 53 |
The male model is 182cm tall and wears size 1. The female model is 163cm tall and wears size 1.








“Seal” Tailored Waistcoat

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 63 | 65 | 67 |
| SHOULDER (B) | 32 | 33 | 34 |
| CHEST (C) | 51 | 54 | 57 |
| HEM (D) | 48 | 51 | 53 |
The male model is 182cm tall and wears size 1. The female model is 163cm tall and wears size 1.