







Size guide
Fundamental Cotton TENCEL™ Ribbed Long Sleeve Henley

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 66 | 68 | 70 |
| SHOULDER (B) | 43 | 46 | 49 |
| CHEST (C) | 53 | 56 | 59 |
| HEM (D) | 54 | 57 | 60 |
| SLEEVES LENGTH (E) | 60 | 62 | 63 |
The male model is 182cm tall and wears size 2.








Fundamental Cotton TENCEL™ Ribbed Long Sleeve Henley

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 66 | 68 | 70 |
| SHOULDER (B) | 43 | 46 | 49 |
| CHEST (C) | 53 | 56 | 59 |
| HEM (D) | 54 | 57 | 60 |
| SLEEVES LENGTH (E) | 60 | 62 | 63 |
The male model is 182cm tall and wears size 2.