






Size guide
“Glint” Cutaway Collar Shirt

| Size | S(1) | M(2) | L(3) | XL(4) |
|---|---|---|---|---|
| LENGTH (A) | 71 | 73 | 75 | 77 |
| SHOULDER (B) | 48 | 49.5 | 51 | 52.5 |
| CHEST (C) | 54 | 57 | 60 | 63 |
| HEM (D) | 55 | 58 | 61 | 64 |
| SLEEVES LENGTH (E) | 59 | 59.5 | 60 | 60.5 |
The male model is 182cm tall and wears size 2.







“Glint” Cutaway Collar Shirt

| Size | S(1) | M(2) | L(3) | XL(4) |
|---|---|---|---|---|
| LENGTH (A) | 71 | 73 | 75 | 77 |
| SHOULDER (B) | 48 | 49.5 | 51 | 52.5 |
| CHEST (C) | 54 | 57 | 60 | 63 |
| HEM (D) | 55 | 58 | 61 | 64 |
| SLEEVES LENGTH (E) | 59 | 59.5 | 60 | 60.5 |
The male model is 182cm tall and wears size 2.