







Size guide
“Hearth” Knit Crewneck Sweater

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 63 | 65 | 67 |
| SHOULDER (B) | 48 | 49 | 50 |
| CHEST (C) | 54 | 56 | 58 |
| HEM (D) | 49 | 51 | 53 |
| SLEEVES LENGTH (E) | 57 | 58 | 59 |
The male model is 182cm tall and wears size 2.








“Hearth” Knit Crewneck Sweater

| Size | S(1) | M(2) | L(3) |
|---|---|---|---|
| LENGTH (A) | 63 | 65 | 67 |
| SHOULDER (B) | 48 | 49 | 50 |
| CHEST (C) | 54 | 56 | 58 |
| HEM (D) | 49 | 51 | 53 |
| SLEEVES LENGTH (E) | 57 | 58 | 59 |
The male model is 182cm tall and wears size 2.