







Size guide
“Rove” Women's Wide Jeans

| Size | S(1) | M(2) | L(3) | XL(4) |
|---|---|---|---|---|
| WAIST (A) | 70 | 74 | 76 | 78 |
| SEAT (B) | 98 | 102 | 106 | 110 |
| OUTSEAM (C) | 99 | 100 | 102 | 102 |
| HEM (D) | 44 | 46 | 48 | 50 |
The female model is 163cm tall and wears size 1.








“Rove” Women's Wide Jeans

| Size | S(1) | M(2) | L(3) | XL(4) |
|---|---|---|---|---|
| WAIST (A) | 70 | 74 | 76 | 78 |
| SEAT (B) | 98 | 102 | 106 | 110 |
| OUTSEAM (C) | 99 | 100 | 102 | 102 |
| HEM (D) | 44 | 46 | 48 | 50 |
The female model is 163cm tall and wears size 1.