







Size guide
“Sail” Shirt Dress

| Size | S(1) | M(2) | L(3) | XL(4) |
|---|---|---|---|---|
| LENGTH (A) | 104 | 106 | 108 | 110 |
| SHOULDER (B) | 40 | 42 | 44 | 46 |
| CHEST (C) | 44 | 46 | 48 | 50 |
| SLEEVES LENGTH (D) | 57 | 58 | 59 | 60 |
The female model is 163cm tall and wears size 2.








“Sail” Shirt Dress

| Size | S(1) | M(2) | L(3) | XL(4) |
|---|---|---|---|---|
| LENGTH (A) | 104 | 106 | 108 | 110 |
| SHOULDER (B) | 40 | 42 | 44 | 46 |
| CHEST (C) | 44 | 46 | 48 | 50 |
| SLEEVES LENGTH (D) | 57 | 58 | 59 | 60 |
The female model is 163cm tall and wears size 2.